<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Audit</title>
	<atom:link href="http://marketingaudit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingaudit.com</link>
	<description>Your Business Intelligence Resource</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Financial Services</title>
		<link>http://marketingaudit.com/financial-services/</link>
		<comments>http://marketingaudit.com/financial-services/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Practices]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=221</guid>
		<description><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/financial-services1.png" class="attachment-medium wp-post-image" alt="financial-services1" title="financial-services1" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/financial-services1.png" class="attachment-medium wp-post-image" alt="financial-services1" title="financial-services1" /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare</title>
		<link>http://marketingaudit.com/industries-2/</link>
		<comments>http://marketingaudit.com/industries-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Practices]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=97</guid>
		<description><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/healthcare.png" class="attachment-medium wp-post-image" alt="healthcare" title="healthcare" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/healthcare.png" class="attachment-medium wp-post-image" alt="healthcare" title="healthcare" /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/industries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance</title>
		<link>http://marketingaudit.com/industry-one/</link>
		<comments>http://marketingaudit.com/industry-one/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Practices]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=94</guid>
		<description><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/insurance.png" class="attachment-medium wp-post-image" alt="insurance" title="insurance" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/insurance.png" class="attachment-medium wp-post-image" alt="insurance" title="insurance" /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/industry-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals</title>
		<link>http://marketingaudit.com/pharma/</link>
		<comments>http://marketingaudit.com/pharma/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Practices]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=104</guid>
		<description><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/Pharmaceuticals.png" class="attachment-medium wp-post-image" alt="Pharmaceuticals" title="Pharmaceuticals" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/Pharmaceuticals.png" class="attachment-medium wp-post-image" alt="Pharmaceuticals" title="Pharmaceuticals" /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications</title>
		<link>http://marketingaudit.com/telecommunications/</link>
		<comments>http://marketingaudit.com/telecommunications/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Practices]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=227</guid>
		<description><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/Telecommunications.png" class="attachment-medium wp-post-image" alt="Telecommunications" title="Telecommunications" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/Telecommunications.png" class="attachment-medium wp-post-image" alt="Telecommunications" title="Telecommunications" /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/telecommunications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology</title>
		<link>http://marketingaudit.com/information-technology/</link>
		<comments>http://marketingaudit.com/information-technology/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Practices]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=210</guid>
		<description><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/it.png" class="attachment-medium wp-post-image" alt="it" title="it" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2011/11/it.png" class="attachment-medium wp-post-image" alt="it" title="it" /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Audit collaborated with Deloitte on a survey of trends in M&amp;A and Corporate Development</title>
		<link>http://marketingaudit.com/the-marketing-audit-collaborated-with-deloitte-a-survey-of-trends-in-ma-and-corporate-development/</link>
		<comments>http://marketingaudit.com/the-marketing-audit-collaborated-with-deloitte-a-survey-of-trends-in-ma-and-corporate-development/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:42:13 +0000</pubDate>
		<dc:creator>PHILADELPHIA PA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=268</guid>
		<description><![CDATA[<p><img width="300" height="252" src="http://marketingaudit.com/wp-content/uploads/2011/06/Screen-shot-2011-11-04-at-2.44.48-AM-300x252.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-11-04 at 2.44.48 AM" title="Screen shot 2011-11-04 at 2.44.48 AM" /></p>The Marketing Audit worked with Deloitte in 2011 to develop a thought leadership piece on trends in Corporate Development. This paper is Deloitte&#8217;s second annual survey of trends in Mergers and Acquisitions (M&#38;A) and Corporate Development. &#160; The first survey in 2010 saw respondents cautiously optimistic about the M&#38;A environment and prospects for deal activity. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="252" src="http://marketingaudit.com/wp-content/uploads/2011/06/Screen-shot-2011-11-04-at-2.44.48-AM-300x252.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-11-04 at 2.44.48 AM" title="Screen shot 2011-11-04 at 2.44.48 AM" /></p><p>The Marketing Audit worked with Deloitte in 2011 to develop a <a href="http://www.deloitte.com/assets/Dcom-UnitedStates/Local%20Assets/Documents/FAS_ForensicCenter_us_fas-us_dfc/us_fas_ma_CorporateDevelopment_2011_061411.pdf" target="_blank">thought leadership piece</a> on trends in Corporate Development. This paper is Deloitte&#8217;s second annual survey of trends in Mergers and Acquisitions (M&amp;A) and Corporate Development.</p>
<p>&nbsp;</p>
<p>The first survey in 2010 saw respondents cautiously optimistic about the M&amp;A environment and prospects for deal activity. In 2011, a majority of respondents continue to be optimistic about the M&amp;A outlook over the next 2 to 5 years and have started to see more transformational deals, or deals focused on transforming organizations in ways that create long-term competitive advantage. </p>
<p>&nbsp;</p>
<p>In addition to reporting on trends in Corporate Development in the 2011 survey, we also probed into topics that are top of mind with Corporate Development professionals. The results were published in the report titled &#8220;<a href="http://www.deloitte.com/assets/Dcom-UnitedStates/Local%20Assets/Documents/FAS_ForensicCenter_us_fas-us_dfc/us_fas_ma_CorporateDevelopment_2011_061411.pdf" target="_blank">Corporate Development 2011: Scanning the M&amp;A Horizon.</a>&#8221; For more information on how The Marketing Audit can help your company establish itself as a thought leader, call <a href="tel:215-545-6620" target="_blank">215-545-6620</a> or e-mail<a href="mailto:info@marketingaudit.com" target="_blank">info@marketingaudit.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/the-marketing-audit-collaborated-with-deloitte-a-survey-of-trends-in-ma-and-corporate-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Audit was chosen as a finalist for the 2011 PNC Bank LGBT Business Award.</title>
		<link>http://marketingaudit.com/lgbt-business-award/</link>
		<comments>http://marketingaudit.com/lgbt-business-award/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:10:42 +0000</pubDate>
		<dc:creator>Leaya Le</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=359</guid>
		<description><![CDATA[<p><img width="185" height="185" src="http://marketingaudit.com/wp-content/uploads/2011/06/iStock_business-people-card-e1320874027300.jpg" class="attachment-medium wp-post-image" alt="iStock_business-people-card" title="iStock_business-people-card" /></p>The Marketing Audit was chosen as a finalist for the inaugural 2011 PNC Bank LGBT Business Award. Funded by PNC, a long-time corporate investor of the local LGBT chamber, the Independent Business Alliance (IBA), the award was created to support the growth of an existing IBA member company. The award application process entailed providing a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="185" height="185" src="http://marketingaudit.com/wp-content/uploads/2011/06/iStock_business-people-card-e1320874027300.jpg" class="attachment-medium wp-post-image" alt="iStock_business-people-card" title="iStock_business-people-card" /></p><p>The Marketing Audit was chosen as a finalist for the inaugural 2011 PNC Bank LGBT Business Award. Funded by PNC, a long-time corporate investor of the local LGBT chamber, the Independent Business Alliance (IBA), the award was created to support the growth of an existing IBA member company.<span id="more-359"></span></p>
<p>The award application process entailed providing a mini business plan and a proposal to utilize the $5,000 prize to impact business growth. The Marketing Audit was recognized at the chamber&#8217;s first Annual LGBT Business Luncheon on June 6, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/lgbt-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Audit collaborated with Deloitte on a global survey of financial service experts</title>
		<link>http://marketingaudit.com/the-marketing-audit-collaborated-with-deloitte-on-global-survey-of-financial-service-experts/</link>
		<comments>http://marketingaudit.com/the-marketing-audit-collaborated-with-deloitte-on-global-survey-of-financial-service-experts/#comments</comments>
		<pubDate>Sun, 01 May 2011 09:46:14 +0000</pubDate>
		<dc:creator>PHILADELPHIA PA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=275</guid>
		<description><![CDATA[<p><img width="300" height="227" src="http://marketingaudit.com/wp-content/uploads/2011/11/Screen-shot-2011-11-04-at-2.46.54-AM-300x227.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-11-04 at 2.46.54 AM" title="Screen shot 2011-11-04 at 2.46.54 AM" /></p>For the third year in a row since the global financial downturn, The Marketing Audit conducted a global survey of more than 175 financial service executives on behalf of Deloitte in order to shed more light on the future of the global financial services industry and the multitude of external forces, including new regulatory requirements, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="227" src="http://marketingaudit.com/wp-content/uploads/2011/11/Screen-shot-2011-11-04-at-2.46.54-AM-300x227.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-11-04 at 2.46.54 AM" title="Screen shot 2011-11-04 at 2.46.54 AM" /></p><p>For the third year in a row since the global financial downturn, The Marketing Audit conducted a global survey of more than 175 financial service executives on behalf of Deloitte in order to shed more light on the future of the global financial services industry and the multitude of external forces, including new regulatory requirements, that continue to change the industry and impact individual companies. While these forces impacting the financial services industry appear random in nature, they fall into a set of common themes: compliance, capital, customers, and competition. The results were presented in the report &#8220;<a href="http://www.deloitte.com/assets/Dcom-Global/Local%20Assets/Documents/Financial%20Services/dtt_fsi_Harnessing%20the%20forces%20of%20change_2011-05-06.pdf" target="_blank">Harnessing the Forces of Change</a>.&#8221;  Some key findings include:</p>
<ul>
<li>As a result of the reform that is still being called for and implemented, 77% of survey respondents expect some or many more additional compliance changes to come.</li>
</ul>
<ul>
<li>In light of any uncertainty or complications that come with for instance, Dodd-Frank—which has nine themes all pushed into one bill and massive rule-writing still to come—maintaining an element of flexibility seems to be the best way to deal with reform and ensure compliance and 80% of respondents said that they see the flexibility of the compliance function as being important to the industry.</li>
</ul>
<ul>
<li>Respondents said the most crucial element for flexibility was more experienced staff who would be best equipped to deal with complex compliance issues and control compliance risk.</li>
</ul>
<ul>
<li>With the agreed upon long time frame to implement Basel III and Solvency II it is no surprise that more than 33% of the respondents are not addressing changing capital needs immediately. However, among the remaining 66% that are, the most significant factor driving their changing capital position is the need to raise capital to strengthen balance sheets, followed by the need to raise capital to meet new standards.</li>
</ul>
<ul>
<li>Given the threat of reduced customer allegiance, many companies are focusing on better communication (60%) around products and service offerings as a response to any perceived changes in customer loyalty and this is evident in much of the advertising and promotions financial services industry companies have in place.</li>
</ul>
<ul>
<li>Increased competition has driven institutions to focus on innovation, with 57% of respondents citing innovation as the key to beating the competition.</li>
</ul>
<p>For more information on how The Marketing Audit can help your company establish itself as a thought leader, call <a href="tel:215-545-6620" target="_blank">215-545-6620</a> or e-mail<a href="mailto:info@marketingaudit.com" target="_blank">info@marketingaudit.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/the-marketing-audit-collaborated-with-deloitte-on-global-survey-of-financial-service-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education</title>
		<link>http://marketingaudit.com/education/</link>
		<comments>http://marketingaudit.com/education/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Practices]]></category>

		<guid isPermaLink="false">http://ma.happygotechy.com/?p=230</guid>
		<description><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2010/11/education.png" class="attachment-medium wp-post-image" alt="education" title="education" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="239" height="160" src="http://marketingaudit.com/wp-content/uploads/2010/11/education.png" class="attachment-medium wp-post-image" alt="education" title="education" /></p>]]></content:encoded>
			<wfw:commentRss>http://marketingaudit.com/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

